Weather in Tanzania
Clouds (overcast clouds)
32 °C
Humidity: 29% Pressure: 1005 hPa Wind: 4 km/h N
Current Weather Forecast for Tanzania
| Time | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
overcast clouds |
| Temperature | 32 °C | 31 °C |
| Wind Speed | 4 km/h | 1 km/h |
| Wind Direction | N | N |
| Humidity | 29% | 33% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
light rain |
light rain |
light rain |
| Temperature | 29 °C | 25 °C | 24 °C | 26 °C | 27 °C | 32 °C | 27 °C | 24 °C |
| Wind Speed | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 1 km/h | 1 km/h | 3 km/h | 2 km/h |
| Wind Direction | E | E | NE | NE | W | NW | N | SE |
| Humidity | 41% | 55% | 59% | 52% | 49% | 36% | 50% | 67% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | moderate rain |
heavy intensity rain |
heavy intensity rain |
moderate rain |
light rain |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 22 °C | 21 °C | 20 °C | 21 °C | 22 °C | 24 °C | 24 °C | 22 °C |
| Wind Speed | 2 km/h | 3 km/h | 2 km/h | 1 km/h | 1 km/h | 2 km/h | 1 km/h | 2 km/h |
| Wind Direction | S | S | SE | SE | SE | S | SW | SW |
| Humidity | 81% | 89% | 93% | 89% | 81% | 69% | 71% | 80% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
overcast clouds |
broken clouds |
broken clouds |
overcast clouds |
overcast clouds |
broken clouds |
broken clouds |
| Temperature | 21 °C | 21 °C | 20 °C | 25 °C | 30 °C | 32 °C | 30 °C | 26 °C |
| Wind Speed | 1 km/h | 1 km/h | 0 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h |
| Wind Direction | S | S | SE | E | E | S | SW | SE |
| Humidity | 85% | 87% | 89% | 68% | 43% | 31% | 38% | 51% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | broken clouds |
scattered clouds |
broken clouds |
broken clouds |
few clouds |
clear sky |
clear sky |
clear sky |
| Temperature | 25 °C | 23 °C | 22 °C | 26 °C | 30 °C | 34 °C | 32 °C | 27 °C |
| Wind Speed | 3 km/h | 1 km/h | 1 km/h | 2 km/h | 3 km/h | 2 km/h | 4 km/h | 4 km/h |
| Wind Direction | E | E | NE | E | E | SE | SE | SE |
| Humidity | 57% | 67% | 73% | 56% | 38% | 26% | 22% | 37% |
overcast clouds
light rain
scattered clouds
clear sky
clear sky